Traffic Analysis for port 25 Fiber Backbone
    | System: |  Fiber BACKBONE |  
  | Maintainer: |   |  
  | Description: |  25-Gigabit---Level   |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  25 |  
  | Max Speed: |  125.0 MBytes/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  The statistics were last updated Saturday, 12 September 2020 at 23:35 GMT,
at which time 'Picchionet-casetta' had been up for 42 days, 2:56:40.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |